Dalaran
Chronicle
- Builds
- 326,589326,589
Every class at a glance
| Leading spec | Spec split | Most taken talent | ||||
|---|---|---|---|---|---|---|
| 45,645 | 16% | 2,491 | ||||
| 39,146 | 14% | 13,208 | ||||
| 37,918 | 13% | 5,746 | ||||
| 35,960 | 13% | 18,595 | ||||
| 32,125 | 11% | 26,048 | ||||
| 27,525 | 10% | 19,191 | ||||
| 25,832 | 9% | 25,832 | ||||
| 23,423 | 8% | 23,423 | ||||
| 19,015 | 7% | 14,924 |
